FEE STRUCTURE FOR 2020-21

CLASSADMISSION FEESTUITION FEES
B.A. 1st Semester (Pass Course)₹ 8,950₹ 900
B.A. 1st Semester (Honours)₹ 8,950₹ 950
B.Sc. 1st Semester (Pass Course)₹ 12,950₹ 950
B.Sc. 1st Semester (Honours)₹ 13,950₹ 1000
Class 11 (Arts)₹ 11,550₹ 900
Class 11 (Science)₹ 20,050₹ 950
Class 11 (Arts) with Computer Science₹ 14,050₹ 900
Class 11 (Science) with Computer Science₹ 22,550₹ 950
B.A. 3rd & 5th Semester (Pass Course)₹ 7950₹ 900
B.A. 3rd & 5th Semester (Honours)₹ 7950₹ 950
B.Sc. 3rd (Pass Course)₹ 11950₹ 950
B.Sc. 3rd (Honours)₹ 12950₹ 1000
B.Sc. 5th Semester (Pass Course)₹ 11950₹ 950
B.Sc. 5th Semester (Honours)₹ 12950₹ 1000

Note : Admission fees includes College Magazine fee, Annual Social fee, Sports Week fee, ANCSU Membership Fee, DNSU Membership Fee & Students Council Fee.